<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Care</title>
	<atom:link href="http://www.primarycareuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primarycareuk.com</link>
	<description>Essex Care &#38; Support Services</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Group Information Session Wednesday 7th March</title>
		<link>http://www.primarycareuk.com/group-information-session-wednesday-7th-march/</link>
		<comments>http://www.primarycareuk.com/group-information-session-wednesday-7th-march/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Primary Care Events]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1365</guid>
		<description><![CDATA[We will be holding a Group Information Session on Wednesday the 7th of March.  At this session you will find out more about Primary Care and the vacancies we are currently recruiting for. To learn more about our vacancies and an invite please call Maria on 01255 224680]]></description>
			<content:encoded><![CDATA[<p>We will be holding a Group Information Session on Wednesday the 7th of March.  At this session you will find out more about Primary Care and the <a href="../category/vacancies/">vacancies </a>we are currently recruiting for.</p>
<p>To learn more about our vacancies and an invite please call Maria on 01255 224680</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/group-information-session-wednesday-7th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Information Session Wednesday 22nd February 2012</title>
		<link>http://www.primarycareuk.com/group-information-session-2/</link>
		<comments>http://www.primarycareuk.com/group-information-session-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Primary Care Events]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1361</guid>
		<description><![CDATA[We will be holding our next Group Information Session on Wednesday the 22nd of February.  At this session you will find out more about Primary Care and the vacancies we are currently recruiting for. To learn more about our vacancies and an invite please call Maria on 01255 224680]]></description>
			<content:encoded><![CDATA[<p>We will be holding our next Group Information Session on Wednesday the 22nd of February.  At this session you will find out more about Primary Care and the <a href="../category/vacancies/">vacancies </a>we are currently recruiting for.</p>
<p>To learn more about our vacancies and an invite please call Maria on 01255 224680</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/group-information-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Time Colchester Support Worker</title>
		<link>http://www.primarycareuk.com/a-job-vacancy/</link>
		<comments>http://www.primarycareuk.com/a-job-vacancy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.intradegroup.co.uk/?p=205</guid>
		<description><![CDATA[£6.45 &#8211; £6.66 per hour Between 16-30 Hours – Shifts to include Weekends. Support Workers required to work within the Colchester area, enabling Older People, Adults &#38; Children with a learning disability and physical impairments to live as independently as possible within their own homes.  To assist with light domestic duties, meal preparation, shopping and]]></description>
			<content:encoded><![CDATA[<p>£6.45 &#8211; £6.66 per hour</p>
<p>Between 16-30 Hours – Shifts to include Weekends.</p>
<p>Support Workers required to work within the Colchester area, enabling Older People, Adults &amp; Children with a learning disability and physical impairments to live as independently as possible within their own homes.  To assist with light domestic duties, meal preparation, shopping and to help with personal care. Hours of work generally to assist first thing in the morning, around mealtimes and bedtime support. Induction Training is provided. NVQ 2 in Health and Social Care is not essential as you will have the opportunity to gain. Drivers with use of own vehicle is essential.  Primary Care UK Limited is committed to safeguarding children, young people, and vulnerable adults. All appointments are subject to a satisfactory enhanced CRB disclosure</p>
<p><a href="http://www.primarycareuk.com/wp-content/uploads/2012/02/Policy-171-Home-Carer.doc">Home Carer Job Description and Job Details</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/a-job-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprentice Facilitator</title>
		<link>http://www.primarycareuk.com/apprentice-facilitator/</link>
		<comments>http://www.primarycareuk.com/apprentice-facilitator/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1290</guid>
		<description><![CDATA[Apprentice Facilitator to work as part of a team led by a Senior Facilitator to arrange activities and enable the Service user to participate in all centre activities Including small group activities and day trips.  The applicant will show a desire to enable the individuals with Learning Disabilities or a physical or sensory impairment attending]]></description>
			<content:encoded><![CDATA[<p><strong>Apprentice Facilitator</strong> to work as part of a team led by a Senior Facilitator to arrange activities and enable the Service user to participate in all centre activities Including small group activities and day trips.  The applicant will show a desire to enable the individuals with Learning Disabilities or a physical or sensory impairment attending the Grove Centre to have total control over how they spend their day, to experience what they choose to experience, to have new opportunities, to learn new skills, socialise and increase in confidence, be responsible for delivering the highest standards of care and support.  The applicant will be keen to take the opportunity to learn, will work well as part of a team and work toward the best outcome for the people we support.  the applicant must be willing to undertake NVQ Diploma in Social Care</p>
<p>Hours of work  37.5</p>
<p>Primary Care UK Limited is committed to safeguarding children, young people, and vulnerable adults. All appointments are subject to a satisfactory enhanced Criminal Records Bureau disclosure</p>
<p>To apply and for further information go to <a href="http://www.apprenticeships.org.uk/">www.apprenticeships.org.uk</a> ref 137131</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/apprentice-facilitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten point guide on buying social care</title>
		<link>http://www.primarycareuk.com/ten-point-guide-on-buying-social-care/</link>
		<comments>http://www.primarycareuk.com/ten-point-guide-on-buying-social-care/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1271</guid>
		<description><![CDATA[A new guide has been launched to help anyone who needs to buy social care support for themselves, a friend or a relative. This guide aims to help people when choosing a support provider. It has been developed by the Voluntary Organisations Disability Group (VODG). http://www.crossroads.org.uk/_downloads/_associati&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>A new guide has been launched to help anyone who needs to buy social care support for themselves, a friend or a relative.</p>
<p>This guide aims to help people when choosing a support provider.</p>
<p>It has been developed by the Voluntary Organisations Disability Group (VODG).</p>
<p><a href="http://www.crossroads.org.uk/_downloads/_associationnews/VODG_Top_Tips_A4_4pp.pdf" target="_blank">http://www.crossroads.org.uk/_downloads/_associati&#8230;&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/ten-point-guide-on-buying-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mencap: Big Cuts events</title>
		<link>http://www.primarycareuk.com/mencap-big-cuts-events-2/</link>
		<comments>http://www.primarycareuk.com/mencap-big-cuts-events-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1267</guid>
		<description><![CDATA[Do you have a learning disability, or care for someone who does? Are you worried about cuts to services? From January to March 2012, Mencap will hold a series of events to tell people about cuts happening in their area, and to explore ways we can fight them together. The Big Cuts events will highlight]]></description>
			<content:encoded><![CDATA[<p>Do you have a learning disability, or care for someone who does? Are you worried about cuts to services?</p>
<p>From January to March 2012, Mencap will hold a series of events to tell people about cuts happening in their area, and to explore ways we can fight them together.</p>
<p>The Big Cuts events will highlight a range of services being cut across the country, and show how these cuts are affecting people with a learning disability and their families. If you are worried about how the cuts could change the help, support and benefits you get, come along to one of the Big Cuts events.</p>
<p>For more information see link</p>
<p><a href="http://www.mencap.org.uk/bigcutsevent">http://www.mencap.org.uk/bigcutsevent </a></p>
<table width="8" border="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/mencap-big-cuts-events-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs: Unify health and social care to tackle funding shortfall</title>
		<link>http://www.primarycareuk.com/mps-unify-health-and-social-care-to-tackle-funding-shortfall/</link>
		<comments>http://www.primarycareuk.com/mps-unify-health-and-social-care-to-tackle-funding-shortfall/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Older People Services]]></category>
		<category><![CDATA[Primary Care News]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1204</guid>
		<description><![CDATA[Adult care, housing and health should be brought under a single commissioner in each area to improve support for older people and help solve social care&#8217;s funding crisis, an influential group of MPs said today. The health select committee said care services for older people in England were still highly fragmented, despite successive governments&#8217; commitment to integration, and]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.primarycareuk.com/wp-content/plugins/rss-poster/cache/904f2_getasset.aspx" alt="" width="200" height="150" /></p>
<p>Adult care, housing and health should be brought under a single commissioner in each area to improve support for older people and help solve social care&#8217;s funding crisis, an influential group of MPs said today.</p>
<p>The <a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/health-committee/">health select committee</a> said care services for older people in England were still highly fragmented, despite successive governments&#8217; commitment to integration, and real progress could only be made by bringing the commissioning of health, housing and adult social care together.</p>
<p>&#8220;It is impossible to deliver either high quality or efficient services when the patient is passed like a parcel from one part of the system to another, without any serious attempt to look at their needs in the round,&#8221; said committee chair Stephen Dorrell.</p>
<p>The committee also said current levels of adult social care funding were inadequate, with a rising funding gap between need and resource, and that public spending on older people needed to be rebalanced away from acute hospital care towards preventive health and social care in the community.</p>
<p>This could only be achieved by full integration that would enable a single commissioner to shift resources around the system, also enabling the NHS to meet its steep target of delivering £20bn in savings from 2011-15.</p>
<p>The committee called on ministers to place a duty on councils and NHS clinical commissioning groups to create a single commissioning process for older people&#8217;s health, care and housing, pooling all public resources, with a single accountable officer.</p>
<p>This should be backed by an integrated legal framework for health and social care for older people, which should be implemented instead of the <a href="http://www.communitycare.co.uk/static-pages/articles/law-commission-social-care-report/">Law Commission&#8217;s proposals to create a single statute for adult social care</a>.</p>
<p>The report was strongly backed by council, NHS and voluntary sector leaders, though disability charities stressed its findings were equally applicable to younger disabled adults as older people. However, the Local Government Association warned that integration alone would not be enough to solve social care&#8217;s funding problems.</p>
<p>&#8220;Structural reform will only take us so far and unless it is backed with the necessary funding the old, the frail and the infirm will not receive all the support they need and deserve,&#8221; said LGA community well-being board chair David Rogers.</p>
<p>The health select committee also called on the government to accept the principle of capping lifetime care costs faced for self-funders, as proposed by the <a href="http://www.communitycare.co.uk/static-pages/articles/dilnot-adult-social-care-funding-reform/">Dilnot commission last year</a>.</p>
<p>However, while Dilnot called for a national cap of £35,000, the committee warned that this did not take account of differences in the costs of care between areas, which would result in people in poorer areas taking longer to reach the cap than those with equivalent needs elsewhere.</p>
<p>It suggested that the government should look at instituting a cap based on time spent funding your own care.</p>
<p><strong>More on the integration of health and social care</strong></p>
<p><a href="http://www.communitycare.co.uk/Articles/17/08/2011/117320/Expert-guide-to-health-and-social-care-joint-working.htm">Guide to joint working between health and social care</a></p>
<p><a href="http://www.communitycare.co.uk/Articles/05/01/2012/117907/social-workers-must-join-renewed-effort-to-integrate-care.htm">Social workers must join renewed effort to integrate care</a></p>
<p><strong>Enhance your practice</strong></p>
<p>Attend <a href="http://www.communitycareconferences.co.uk/dementia2012/agenda?cp=CommCareBAC"><em>Community Care&#8217;s</em> forthcoming conference on supporting people with dementia</a>.</p>
<p>Article source: <a href="http://www.communitycare.co.uk/Articles/2012/02/08/117964/mps-unify-health-and-social-care-to-tackle-funding-shortfall.html">http://www.communitycare.co.uk/Articles/2012/02/08/117964/mps-unify-health-and-social-care-to-tackle-funding-shortfall.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/mps-unify-health-and-social-care-to-tackle-funding-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult social workers pessimistic but proud, finds College</title>
		<link>http://www.primarycareuk.com/adult-social-workers-pessimistic-but-proud-finds-college/</link>
		<comments>http://www.primarycareuk.com/adult-social-workers-pessimistic-but-proud-finds-college/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Adult Services]]></category>
		<category><![CDATA[Primary Care News]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1189</guid>
		<description><![CDATA[Adult social workers feel pessimistic about the future of their practice because of bureaucracy and care management, but still believe they make a difference, The College of Social Work has found. Fifty four per cent of respondents to a College survey disagreed with the statement, &#8220;I feel optimistic about the future of social work with adults&#8221;, with just]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.primarycareuk.com/wp-content/plugins/rss-poster/cache/19c5e_getasset.aspx" alt="" width="225" height="150" /></p>
<p>Adult social workers feel pessimistic about the future of their practice because of bureaucracy and care management, but still believe they make a difference, The College of Social Work has found.</p>
<p>Fifty four per cent of respondents to a College survey disagreed with the statement, &#8220;I feel optimistic about the future of social work with adults&#8221;, with just 20% agreeing.</p>
<p>However, 95% felt that their work made a difference to people&#8217;s lives. Most respondents to the online survey were social workers currently practising in England.</p>
<p>The survey was published as the College launched a campaign to raise the standing of social work with adults and ensure that the forthcoming adult care White Paper gives a high priority to social work.</p>
<p>A key problem for practitioners was bureaucracy, with 88% of respondents agreeing that adult social work was held back by bureaucracy and performance targets, and several social workers complaining that paperwork had replaced client contact.</p>
<p>The College held a summit last Friday on the future of adult social work, attended by sector leaders, service users, practitioners and government officials, at which there was strong support for liberating social workers from bureaucracy so that they could exercise greater professional judgement.</p>
<p>The fact that many adult social workers&#8217; roles consisted of care management was also a problem for survey respondents. Eighty five percent agreed that care management was not the same as social work, with several respondents complaining that the need to ration care meant social workers could not give people what they needed.</p>
<p>Among other findings:-</p>
<ul>
<li>47% disagreed that integration with healthcare would enhance the standing of social work, while 26% agreed.</li>
<li>47% agreed that personalisation was likely to marginalise social workers, while 28% disagreed.</li>
<li>73% agreed that the approved mental health professional role required skills unique to social workers, despite being open to medical professionals.</li>
</ul>
<p>Last Friday&#8217;s summit was told that social work would be given a high priority in the forthcoming White Paper, which will set out government plans to reform the funding and legal framework of adult social care.</p>
<p>However, the paper will not set out a series of roles and tasks that should be unique to social work, said Department of Health director for people, communities and local government Glen Mason, <a href="http://www.basw.co.uk/campaigns/social-work-bill/">despite calls to do so from the British Association of Social Workers</a>.</p>
<p>&#8220;The approach we are taking is not to narrow social work down to a set of prescribed functions in legislation that only social workers can do,&#8221; he told the summit. &#8220;I know that others disagree.&#8221; Mason said it was important that social workers were deployed across a broad range of tasks.</p>
<p>The online survey for the College had 119 respondents, 102 of whom were registered social workers and 12 of whom were social work students.</p>
<p><em>Photo: Rex Features</em></p>
<p><strong>More on the College&#8217;s adult social work campaign</strong></p>
<p><a href="http://www.communitycare.co.uk/Articles/03/02/2012/117960/personalisation-wrongly-used-to-devalue-social-workers.htm">Personalisation &#8217;wrongly used to devalue social workers&#8217;</a></p>
<p><a href="http://www.communitycare.co.uk/Articles/01/02/2012/117955/Burstow-Social-work-to-be-at-heart-of-care-White-Paper.htm">Burstow: Social work to be at heart of care White Paper</a></p>
<p><a href="http://www.communitycare.co.uk/Articles/26/09/2011/117495/What-future-for-adult-social-work.htm">What future for adult social work?</a><strong></strong></p>
<p><strong>Enhance your practice</strong></p>
<p>Attend Community Care&#8217;s forthcoming conferences on <a href="http://www.communitycareconferences.co.uk/dementia">dementia care</a>, <a href="http://www.communitycareconferences.co.uk/seriouscasereviews">serious case reviews</a> and <a href="http://www.rbiconferencetesting.com/adultsatrisk2012?cp=WEB-CC-static_image">safeguarding adults at risk</a>.</p>
<p>&nbsp;</p>
<p>Article source: <a href="http://www.communitycare.co.uk/Articles/2012/02/06/117962/adult-social-workers-pessimistic-but-proud-finds-college.html">http://www.communitycare.co.uk/Articles/2012/02/06/117962/adult-social-workers-pessimistic-but-proud-finds-college.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/adult-social-workers-pessimistic-but-proud-finds-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Care’s unique culture point #2 – Excellence</title>
		<link>http://www.primarycareuk.com/primary-cares-unique-culture-point-2-excellence/</link>
		<comments>http://www.primarycareuk.com/primary-cares-unique-culture-point-2-excellence/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Primary Care News]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1197</guid>
		<description><![CDATA[I strive for excellence and am committed to offer the highest possible standard of care to every person I support and to support my fellow team members to deliver the same standards I expect.]]></description>
			<content:encoded><![CDATA[<p>I strive for excellence and am committed to offer the highest possible standard of care to every person I support and to support my fellow team members to deliver the same standards I expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/primary-cares-unique-culture-point-2-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Care TV: Innovation &#8211; Living together</title>
		<link>http://www.primarycareuk.com/social-care-tv-innovation-living-together/</link>
		<comments>http://www.primarycareuk.com/social-care-tv-innovation-living-together/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.primarycareuk.com/?p=1184</guid>
		<description><![CDATA[A short film based on two case studies, supplemented by expert interviews which show simple and inexpensive approaches to meet peoples&#8217; accommodation and home care needs. Social Care TV: Innovation &#8211; Living together]]></description>
			<content:encoded><![CDATA[<p>A short film based on two case studies, supplemented by expert interviews which show simple and inexpensive approaches to meet peoples&#8217; accommodation and home care needs.</p>
<p><a href="http://www.scie.org.uk/socialcaretv/video-player.asp?guid=e1424582-20ab-4abf-a8db-1f32bb39216d&amp;dm_i=4O5,O26S,UF1LZ,1XYCE,1">Social Care TV: Innovation &#8211; Living together</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primarycareuk.com/social-care-tv-innovation-living-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

